PULLOVER, VESTS, TEE-SHIRT, BRETON SHIRTS
These specifications may vary depending on the style and cut of the item (fitted or straight).
The indicated centimetres (cm) refer to the measurement of the body and not to the article.
a) Chest measurement: Place the meter around the chest horizontally at the strongest level. The meter must be pressed against the body without constriction. |
Table measurements men (in cm)*
Chest measurement |
Pants size |
Size jacket/ pea coat (for information) |
Size ready-to-wear |
Size to order | |
---|---|---|---|---|---|
US size | Pullover | ||||
From 82 to 87 | 34 | 38 | 42 | XS | 0 |
From 88 to 92 | 36 | 40 | 44 | S | 1 |
From 92 to 96 | 38 | 42 | 46 | S | 2 |
From 96 to 100 | 40 | 44 | 48 | M | 2 |
From 100 to 104 | 42 | 46 | 50 | L | 3 |
From 104 to 108 | 44 | 48 | 52 | L | 3 |
From 108 to 112 | 46 | 50 | 54 | L | 4 |
From 112 to 116 | 48 | 52 | 56 | XL | 5 |
From 116 to 122 | 50 | 54 | 58 | XL | 5 |
From 122 to 128 | 52 | 56 | 60 | 2XL | 6 |
From 128 to 134 | 54 | 58 | 62 | 2XL | 6 |
From 134 to 140 | 56 | 60 | 64 | 3XL | 7 |
From 140 to 146 | 58 | 62 | 66 | 3XL | 7 |
From 147 to 150 | 60 | 64 | 68 | 4XL | 8 |
*Indicative size table allowing you to choose the most suitable size for pullovers, vests, T-shirts and striped Breton shirts.
You have any doubt? Contact our customer service and communicate the chosen model and your measurements: boutique@dalmardmarine.com
JACKET, PEA-COAT, COATS
These specifications may vary depending on the style and cut of the item (fitted or straight).
The indicated centimetres (cm) refer to the measurement of the body and not to the article.
a) Chest measurement: Place the meter around the chest horizontally at the strongest level. The meter must be pressed against the body without constriction. |
Table measurements men (in cm)*
Tour de poitrine | Pants size (for information) |
US size (for information) |
Size ready-to-wear |
Size to order |
---|---|---|---|---|
From 82 to 87 | 34 | XS | 42 | 38 |
From 88 to 92 | 36 | S | 44 | 40 |
From 92 to 96 | 38 | S | 46 | 42 |
From 96 to 100 | 40 | M | 48 | 44 |
From 100 to 104 | 42 | M | 50 | 46 |
From 104 to 108 | 44 | L | 52 | 48 |
From 108 to 112 | 46 | L | 54 | 50 |
From 112 to 116 | 48 | XL | 56 | 52 |
From 116 to 122 | 50 | XL | 58 | 54 |
From 122 to 128 | 52 | 2XL | 60 | 56 |
From 128 to 134 | 54 | 2XL | 62 | 58 |
From 134 to 140 | 56 | 3XL | 64 | 60 |
From 140 to 146 | 58 | 3XL | 66 | 62 |
From 147 to 150 | 60 | 4XL | 68 | 64 |
* Indicative size table allowing you to choose the most suitable size for jackets, pea-coats and coats.
You have any doubt? Contact our customer service and communicate the chosen model and your measurements: boutique@dalmardmarine.com